Sitko perforowane
DN | A | B | C | D | E | Art.no. 60302 Article 304 |
|
---|---|---|---|---|---|---|---|
DN25 | 91 | 30 | 44 | 53 | 1.5 | 0251300 | 0253300 |
DN25 | 91 | 30 | 44 | 53 | 1.0 | 0251301 | 0253301 |
DN25 | 91 | 30 | 44 | 53 | 2.0 | 0251302 | 0253302 |
DN25 | 91 | 30 | 44 | 53 | 3.0 | 0251303 | 0253303 |
DN25 | 91 | 30 | 44 | 53 | 4.0 | 0251304 | 0253304 |
DN25 | 91 | 30 | 44 | 53 | 5.0 | 0251305 | 0253305 |
DN25 | 91 | 30 | 44 | 53 | 0.5 | 0251307 | 0253307 |
DN32 | 100 | 37 | 53 | 60 | 1.5 | 0321300 | 0323300 |
DN32 | 100 | 37 | 53 | 60 | 1.0 | 0321301 | 0323301 |
DN32 | 100 | 37 | 53 | 60 | 2.0 | 0321302 | 0323302 |
DN32 | 100 | 37 | 53 | 60 | 3.0 | 0321303 | 0323303 |
DN32 | 100 | 37 | 53 | 60 | 4.0 | 0321304 | 0323304 |
DN32 | 100 | 37 | 53 | 60 | 5.0 | 0321305 | 0323305 |
DN32 | 100 | 37 | 53 | 60 | 0.5 | 0321307 | 0323307 |
DN40 | 110 | 43 | 62 | 73 | 1.5 | 0401300 | 0403300 |
DN40 | 110 | 43 | 62 | 73 | 1.0 | 0401301 | 0403301 |
DN40 | 110 | 43 | 62 | 73 | 2.0 | 0401302 | 0403302 |
DN40 | 110 | 43 | 62 | 73 | 3.0 | 0401303 | 0403303 |
DN40 | 110 | 43 | 62 | 73 | 4.0 | 0401304 | 0403304 |
DN40 | 110 | 43 | 62 | 73 | 5.0 | 0401305 | 0403305 |
DN40 | 110 | 43 | 62 | 73 | 0.5 | 0401307 | 0403307 |
DN50 | 129 | 55 | 78 | 90 | 1.5 | 0501300 | 0503300 |
DN50 | 129 | 55 | 78 | 90 | 1.0 | 0501301 | 0503301 |
DN50 | 129 | 55 | 78 | 90 | 2.0 | 0501302 | 0503302 |
DN50 | 129 | 55 | 78 | 90 | 3.0 | 0501303 | 0503303 |
DN50 | 129 | 55 | 78 | 90 | 4.0 | 0501304 | 0503304 |
DN50 | 129 | 55 | 78 | 90 | 5.0 | 0501305 | 0503305 |
DN50 | 129 | 55 | 78 | 90 | 6.0 | 0501306 | 0503306 |
DN50 | 129 | 55 | 78 | 90 | 8.0 | 0501308 | 0503308 |
DN65 | 161 | 71 | 90 | 103 | 1.5 | 0651300 | 0653300 |
DN65 | 161 | 71 | 90 | 103 | 1.0 | 0651301 | 0653301 |
DN65 | 161 | 71 | 90 | 103 | 2.0 | 0651302 | 0653302 |
DN65 | 161 | 71 | 90 | 103 | 3.0 | 0651303 | 0651303 |
DN65 | 161 | 71 | 90 | 103 | 4.0 | 0651304 | 0653304 |
DN65 | 161 | 71 | 90 | 103 | 5.0 | 0651305 | 0653305 |
DN80 | 198 | 85 | 113 | 122 | 1.5 | 0801300 | 0803300 |
DN80 | 198 | 85 | 113 | 122 | 1.0 | 0801301 | 0803301 |
DN80 | 198 | 85 | 113 | 122 | 2.0 | 0801302 | 0803302 |
DN80 | 198 | 85 | 113 | 122 | 3.0 | 0801303 | 0803303 |
DN80 | 198 | 85 | 113 | 122 | 4.0 | 0801304 | 0803304 |
DN80 | 198 | 85 | 113 | 122 | 5.0 | 0801305 | 0803305 |
DN100 | 226 | 105 | 138 | 153 | 1.5 | 1001300 | 1003300 |
DN100 | 226 | 105 | 138 | 153 | 1.0 | 1001301 | 1003301 |
DN100 | 226 | 105 | 138 | 153 | 2.0 | 1001302 | 1003302 |
DN100 | 226 | 105 | 138 | 153 | 3.0 | 1001303 | 1003303 |
DN100 | 226 | 105 | 138 | 153 | 4.0 | 1001304 | 1003304 |
DN100 | 226 | 105 | 138 | 153 | 5.0 | 1001305 | 1003305 |
DN100 | 226 | 105 | 138 | 153 | 10.0 | 1001309 |
Article properties
Brand | M&S Equipment |
Field of application | Food & Chemistry |
Type of strainer insert | Perforated |
Material | 1.4301 (304) and 1.4404 (316L) |
Gasket | EPDM |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |