Kategorie

Kompletny DIN

DN A B C D E Article Weld/Weld
DN25 235 26 29 76.2 169 615220253300 615520253300
DN32 242 32 35 76.2 171 615220323300 615520323300
DN40 260 38 41 101.6 196 615220403300 615520403300
DN50 279 50 53 101.6 201 615220503300 615520503300
DN65 319 66 70 114.3 246 615220653300 615520653300
DN80 374 81 85 114.3 252 615220803300 615520803300
DN100 400 100 104 154.0 276 615221003300 615521003300
DN125 667 125 129 219.1 356 615221253300 615521253300
DN150 720 150 154 219.1 368 615221503300 615521503300


Article properties

Brand Inoxpa
Connections Male / Male - Weld / Weld
Field of application Food & Chemistry
Flow direction Inside out
Type of strainer insert Perforated
Mesh size 0,5 mm
Maximum pressure DN15 - DN100 10 bar
Material 1.4301 (304) and 1.4404 (316L)
Gasket EPDM
Certification 3.1 According to EN10204, FDA and EC1935/2005


Pobierz specyfikację

Wyślij zapytanie