Kolano 45° C/C
DN | A | B | C | Article 316 |
---|---|---|---|---|
½" | 12.7 | 25.4 | 28.6 | B3441012731 |
¾" | 19.1 | 25.4 | 28.6 | B3441019131 |
1" | 25.4 | 28.6 | 38.1 | B3441025431 |
1½" | 38.1 | 36.5 | 57.2 | B3441038131 |
2" | 50.8 | 44.5 | 76.2 | B3441050831 |
2½" | 63.5 | 52.4 | 95.3 | B3441063531 |
3" | 76.2 | 60.3 | 114.3 | B3441076231 |
4" | 101.6 | 79.4 | 152.4 | B3441101631 |
6" | 152.4 | 133.4 | 228.6 | B3441152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |