Nocado Butterfly Valve
Article properties
| Brand | Nocado |
| Connection | Between flanges |
| Operation | Pneumatic operated |
| Implementation | Air-opening / spring-closing (NC) |
| Field of application | Food & Chemistry |
| Maximum pressure DN15 - DN 65 | 16 bar |
| Maximum pressure 3" - DN150 | 10 bar |
| Maximum pressure DN200 | 6 bar |
| Material | 1.4301 (304) and 1.4404 (316L) |
| Gaskets | EPDM, HNBR, VMQ (silicone) and FKM (Viton) |
| Certification | EHEDG, 3.1 According to EN10204, FDA and EC1935/2004 |
| DN | A | B | C | D | E |
Article 304 EPDM |
|
| 1" | 90 | 87 | 231 | 22,1 | 25,4 | 1001320 | 1003320 |
| 1½" | 100 | 97 | 236 | 38.1 | 34.8 | 1121320 | 1123320 |
| 2" | 100 | 110 | 242 | 47.5 | 50.8 | 2001320 | 2003320 |
| 2½" | 100 | 127 | 251 | 60.2 | 63.5 | 2121320 | 2123320 |
| 3" | 136 | 142 | 124 | 72.9 | 76.2 | 3001320 | 3003320 |
| 4" | 136 | 162 | 270 | 97.38 | 101.6 | 4001320 | 4003320 |
