Kategorie

AWH

Article properties

Brand AWH
Connection Clamp / Clamp
Operation Manually operated
Field of application Food & Chemistry
Maximum pressure DN15 - DN150 10 bar
Maximum pressure DN200 6 bar
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM, HNBR, VMQ (silicone) and FKM (Viton)
Certification EHEDG, 3.1 According to EN10204, FDA and EC1935/2004

 

DN A B C D E Article
304 SIL
 
DN25 64.0 87.0 90.0 26.0 50.0 00251100 00253100
DN32 72.0 92.0 92.0 32.0 50.5 00321100 00323100
DN40 72.0 97.0 94.0 38.0 50.5 00401100 00403100
DN50 72.0 110.0 101.0 50.0 64.0 00501100 00503100
DN65 76.0 127.0 110.0 66.0 91.0 00651100 00653100
DN80 100.0 142.0 123.0 81.0 106.0 00801100 00803100
DN100 104.0 162.0 134.0 100.0 119.0 01001100 01003100

 

Pobierz specyfikację

Wyślij zapytanie