Rozety
| DN | A | B | C | Article number |
|---|---|---|---|---|
| DN25 | 28,5 | 125 | 8 | 701000251 |
| DN32 | 34,5 | 125 | 8 | 701000321 |
| DN40 | 40,5 | 125 | 8 | 701000401 |
| DN50 | 52,5 | 125 | 6 | 701000501 |
| DN65 | 70,5 | 125 | 6 | 701000651 |
| DN80 | 85,5 | 180 | 10 | 701000801 |
| DN100 | 104,5 | 180 | 10 | 701001001 |
Article properties
| Type | Rosette |
| Field of application | Food, Chemistry & Industry |
| Material | 1.4301 (304) |
