Nocado
| DN | A | B | C | Article 304 | |
|---|---|---|---|---|---|
| DN25 | 81 | 29.0 | 26.0 | 6052000251200 | 6052000323200 | 
| DN32 | 96 | 35.0 | 32.0 | 6052000321200 | 6052000253200 | 
| DN40 | 106 | 41.0 | 38.0 | 6052000401200 | 6052000403200 | 
| DN50 | 107 | 53.0 | 50.0 | 6052000501200 | 6052000503200 | 
| DN65 | 132 | 70.0 | 66.0 | 6052000651200 | 6052000653200 | 
| DN80 | 151 | 85.0 | 81.0 | 6052000801200 | 6052000803200 | 
| DN100 | 170 | 104.0 | 100.0 | 6052001001200 | 6052001003200 | 
Article properties
| Brand | Nocado | 
| Connection | Weld / Weld | 
| Field of application | Food & Chemistry | 
| Maximum pressure 25,4 mm - 104 mm | 10 bar | 
| Opening pressure | Opens at ca. 0,2 bar pressure | 
| Assembly position | Horizontal and vertical installation | 
| Material | 1.4301 (304) and 1.4404 (316L) | 
| Gaskets | EPDM and NBR | 
| Certification | 3.1 According to EN10204, FDA and EC1935/2004 | 
 

 
            