MQ-Line Butterfly Valve
Article properties
| Brand |
MQ-Line
|
| Connection | Between flanges |
| Operation | Manually operated |
| Field of application | Food & Chemistry |
| Maximum pressure DN15 - DN150 | 10 bar |
| Material | 1.4301 (304) and 1.4404 (316L) |
| Gaskets | EPDM, HNBR, VMQ (silicone) and FKM (Viton) |
| Certification | EHEDG, 3.1 According to EN10204, FDA and EC1935/2004 |
| DN | A | B | C | D | E |
Article 304 SIL |
|
| DN25 | 84 | 114 | 26 | 53060400251100 | 53060400253100 | ||
| DN32 | 86 | 114 | 32 | 53060400321100 | 53060400323100 | ||
| DN40 | 100 | 140 | 38 | 53060400401100 | 53060400403100 | ||
| DN50 | 100 | 140 | 50 | 53060400501100 | 53060400503100 | ||
| DN65 | 100 | 140 | 66 | 53060400651100 | 53060400653100 | ||
| DN80 | 120 | 174 | 81 | 53060400801100 | 53060400803100 | ||
| DN100 | 146 | 174 | 100 | 53060401001100 | 53060401003100 |
