Kategorie

AWH

Article properties

Brand AWH
Connection Weld / Male
Round wire According to DIN 405-1
Operation Manually operated
Field of application Food & Chemistry
Maximum pressure DN15 - DN150 10 bar
Maximum pressure DN200 6 bar
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM, HNBR, VMQ (silicone) and FKM (Viton)
Certification EHEDG, 3.1 According to EN10204, FDA and EC1935/2004

 

DN A B C D E Article
304 SIL
 
DN25 52.0 87.0 Rd52 x 1/6" 26.0 29.0 0251100 0253100
DN32 53.0 92.0 Rd58 x 1/6" 32.0 35.0 0321100 0323100
DN40 61.0 97.0 Rd65 x 1/6" 38.0 41.0 0401100 0403100
DN50 61.0 110.0 Rd78 x 1/6" 50.0 53.0 0501100 0503100
DN65 63.0 127.0 Rd95 x 1/6" 66.0 70.0 0651100 0653100
DN80 80.0 142.0 Rd110 x 1/4" 81.0 85.0 0801100 0803100
DN80 80.0 142.0 Rd110 x 1/4" 81.0 85.0 0801400  
DN100 84.0 162.0 Rd130 x 1/4" 100.0 104.0 1001100 1003100
DN125 112.0 200.0 Rd160 x 1/4" 125.0 129.0 1251100 1253100
DN150 124.0 230.0 Rd190 x 1/4" 150.0 154.0 1501100 1503100

 

Pobierz specyfikację

Wyślij zapytanie