Przewód klinowy sitowy
| DN | A | B | C | D | E | Article 304 | 
|---|---|---|---|---|---|---|
| DN 25-32 | 435 | 373 | 40 | 68.0 | 0.1mm | 601220323301 | 
| DN 25-32 | 435 | 373 | 40 | 68.0 | 0.2mm | 601220323302 | 
| DN 25-32 | 435 | 373 | 40 | 68.0 | 0.4mm | 601220323307 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 0.05mm | 601220653300 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 0.1mm | 601220653301 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 0.2mm | 601220653302 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 0.5mm | 601220653303 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 1.0mm | 601220653306 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 1.0mm | 601220653406 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 0.25mm | 601220653309025 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 1.5mm | 601220653309150 | 
| DN 40-65 | 460 | 405 | 68 | 121.0 | 2.0mm | 601220653309200 | 
| DN80 | 792 | 725 | 92 | 150.0 | 0.05mm | 601220803300 | 
| DN80 | 792 | 725 | 92 | 150.0 | 0.1mm | 601220803301 | 
| DN80 | 792 | 725 | 92 | 150.0 | 0.2mm | 601220803302 | 
| DN80 | 792 | 725 | 92 | 150.0 | 0.5mm | 601220803303 | 
| DN80 | 792 | 725 | 92 | 150.0 | 1.0mm | 601220803306 | 
| DN80 | 792 | 725 | 92 | 150.0 | 1.0 | 601220803406 | 
| DN80 | 792 | 725 | 92 | 150.0 | 2.0mm | 601220803309200 | 
| DN100 | 775 | 705 | 104 | 176.0 | 0.05mm | 601221003300 | 
| DN100 | 775 | 705 | 104 | 176.0 | 0.1mm | 601221003301 | 
| DN100 | 775 | 705 | 104 | 176.0 | 0.2mm | 601221003302 | 
Article properties
| Brand | M&S Equipment | 
| Field of application | Food & Chemistry | 
| Type of strainer insert | Sandwich implementation | 
| Material | 1.4301 (304) and 1.4404 (316L) | 
| Gasket | EPDM | 
| Certification | 3.1 According to EN10204, FDA and EC1935/2004 | 
 

 
            