Kątownik walcowany na gorąco
| DN | A | B | C | Art.no. 818 Article 304 |
|---|---|---|---|---|
| 20x20 | 20 | 20 | 3 | 02002003002 |
| 25x25 | 25 | 25 | 3 | 02502503002 |
| 30x30 | 30 | 30 | 3 | 03003003002 |
| 30x30 | 30 | 30 | 4 | 03003004002 |
| 35x35 | 35 | 35 | 4 | 03503504002 |
| 40x40 | 40 | 40 | 3 | 04004003002 |
| 40x40 | 40 | 40 | 4 | 04004004002 |
| 50x50 | 50 | 50 | 3 | 05005003002 |
| 50x50 | 50 | 50 | 4 | 05005004002 |
| 50x50 | 50 | 50 | 5 | 05005005002 |
| 60x60 | 60 | 60 | 5 | 06006005002 |
| 60x60 | 60 | 60 | 6 | 06006006002 |
| 80x80 | 80 | 80 | 5 | 08008005002 |
| 80x80 | 80 | 80 | 5 | 08008006002 |
| 80x80 | 80 | 80 | 8 | 08008008002 |
| 100x100 | 100 | 100 | 10 | 10010010002 |
Article properties
| Type | Angle iron |
| Field of application | Chemistry & Industry |
| Implementation | Heat rolled |
| Trading length | 6 meter |
| Material | 1.4307 (304) |
| Certification | 3.1 According to EN10204 |
