Uszczelki
| DN | A | B | C | D | E | Article | |
|---|---|---|---|---|---|---|---|
| DN25-32 | 81 | 71 | 5.0 | 40 | 2.5 | 601000250300 | 601000250400 |
| DN40-65 | 114 | 104 | 6.0 | 67 | 3.0 | 601000400300 | 601000400400 |
| DN80 | 142 | 130 | 7.0 | 90 | 3.5 | 601000800300 | 601000800400 |
| DN100 | 167 | 155 | 7.0 | 109 | 3.5 | 601001000300 | 601001000400 |
| DN125 | 167 | 155 | 7.0 | 133 | 3.5 | 601001250300 | 601001250400 |
Article properties
| Brand | M&S; Equipment |
| Gasket | EPDM |
| Certification | FDA and EC1935/2004 |
