Rura DVGW
| DN | A | C | Art.no. 8015 Article |
|---|---|---|---|
| 12.0 | 12.0 | 1.0 | 01201004 |
| 15.0 | 15.0 | 1.0 | 01501004I |
| 18.0 | 18.0 | 1.0 | 01801004I |
| 22.0 | 22.0 | 1.2 | 02201204I |
| 28.0 | 28.0 | 1.2 | 02801204I |
| 35.0 | 35.0 | 1.5 | 03501504I |
| 42.0 | 42.0 | 1.5 | 04201504I |
| 54.0 | 54.0 | 1.5 | 05401504I |
| 76.0 | 76.1 | 2.0 | 07612004I |
| 88.9 | 88.9 | 2.0 | 08892004I |
| 108.0 | 108.0 | 2.0 | 10802004I |
| 15.0 | 15.0 | 1.0 | 01501004 |
| 18.0 | 18.0 | 1.0 | 01801004 |
| 22.0 | 22.0 | 1.2 | 02201204 |
| 28.0 | 28.0 | 1.2 | 02801204 |
| 35.0 | 35.0 | 1.5 | 03501504 |
| 42.0 | 42.0 | 1.5 | 04201504 |
| 54.0 | 54.0 | 1.5 | 05401504 |
| 76.1 | 76.1 | 2.0 | 07612004 |
| 88.9 | 88.9 | 2.0 | 08892004 |
| 108.0 | 108.0 | 2.0 | 10802004 |
Article properties
| According to | EN10312 D4/T3 W2R DVGW |
| Type | Welded tube |
| Field of application | Chemistry & Industry |
| Trading length | 6 meter |
| Material | 1.4401/4 (316/L) |
| Certification | 3.1 According to EN10204 |
