Materiał
| DN | A | B | E | Article 304 |
|---|---|---|---|---|
| 22.0 | 22 | M8 | 25x2 | 714000201 |
| 28.0 | 28 | M8 | 25x2 | 714000251 |
| 34.0 | 34 | M8 | 25x2 | 714000321 |
| 40.0 | 40 | M10 | 25x2 | 714000401 |
| 52.0 | 52 | M10 | 30x3 | 714000501 |
| 70.0 | 70 | M10 | 30x3 | 714000651 |
| 85.0 | 85 | M10 | 30x3 | 714000801 |
| 104.0 | 104 | M10 | 30x3 | 714001001 |
Article properties
| Brand | M&S Equipment |
| Field of application | Food, Chemistry & Industry |
| Implementation | Without marker |
| Material | 1.4301 (304) |
| Finishing | Polished |
| Accessories | With bolt and nut |
