90° nacisk nacisk
| DN | A | B | C | D | E | Article 316 | 
|---|---|---|---|---|---|---|
| 12.0 | 12.0 | 20.0 | 37.0 | 20.0 | 14.0 | R27086198885 | 
| 15.0 | 15.0 | 23.0 | 41.0 | 21.0 | 18.0 | R27086190206 | 
| 18.0 | 18.0 | 27.0 | 45.0 | 25.0 | 22.0 | R27086190217 | 
| 22.0 | 22.0 | 32.0 | 51.0 | 30.0 | 27.0 | R27086190228 | 
| 28.0 | 28.0 | 38.0 | 60.0 | 37.0 | 34.0 | R27086190239 | 
| 35.0 | 35.0 | 45.0 | 71.0 | 45.0 | 42.0 | R27086190241 | 
| 42.0 | 42.0 | 54.0 | 86.0 | 56.0 | 51.0 | R27086190250 | 
| 54.0 | 54.0 | 65.0 | 105.0 | 70.0 | 65.0 | R27086190261 | 
| 76.1 | 76.1 | 94.0 | 150.0 | 95.0 | 91.0 | R27086230004 | 
| 88.9 | 88.9 | 109.0 | 174.0 | 111.0 | 107.0 | R27086230015 | 
| 108.0 | 108.0 | 133.0 | 215.0 | 138.0 | 130.0 | R27086230026 | 
Article properties
| Producer | Aalberts IPS (VSH) | 
| According to | EN 10312 | 
| Pressing contour | M-profile | 
| Type | 90° Elbow | 
| Connections | Press/Press | 
| Field of application | Industry | 
| Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum | 
| Material | 1.4404 (316L) | 
| Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) | 
| Material gasket | EPDM (Leak Before Pressed) | 
| Color gasket | Black | 
| Temperature | -35°C / +135°C | 
| Certification | KIWA, DVGW, TA-Luft and more | 
 

 
            