M&S
Article properties
| Brand | M&S Equipment |
| Connection | Male / Male |
| Round wire | According to DIN 405-1 |
| Operation | Manually operated |
| Field of application | Food & Chemistry |
| Maximum pressure DN15 - DN150 | 10 bar |
| Material | 1.4301 (304) and 1.4404 (316L) |
| Gaskets | EPDM, HNBR, VMQ (silicone) and FKM (Viton) |
| Certification | EHEDG, 3.1 According to EN10204, FDA and EC1935/2004 |
| DN | A | B | C | E |
Article 304 SIL |
|||||
| DN15 | 64 | 87 | 235 | Rd34x1/8" | 0151130 | 0151330 | 0151430 | 0153130 | 0153330 | 0153430 |
| DN20 | 64 | 87 | 235 | Rd44x1/8" | 0201130 | 0201330 | 0201430 | 0203130 | 0203330 | 0203430 |
| DN25 | 64 | 87 | 235 | Rd52x1/6" | 0251130 | 0251330 | 0251430 | 0253130 | 0253330 | 0253430 |
| DN32 | 64 | 92 | 238 | Rd58x1/6" | 0321130 | 0321330 | 0321430 | 0323130 | 0323330 | 0323430 |
| DN40 | 72 | 97 | 240 | Rd65x1/6" | 0401130 | 0401330 | 0401430 | 0403130 | 0403330 | 0403430 |
| DN50 | 72 | 110 | 247 | Rd78x1/6" | 0501130 | 0501330 | 0501430 | 0503130 | 0503330 | 0503430 |
| DN65 | 76 | 127 | 255 | Rd95x1/6" | 0651130 | 0651330 | 0651430 | 0653130 | 0653330 | 0653430 |
| DN80 | 88 | 142 | 263 | Rd110x1/4" | 0801130 | 0801330 | 0801430 | 0803130 | 0803330 | 0803430 |
| DN100 | 92 | 162 | 273 | Rd130x1/4" | 1001130 | 1001330 | 1001430 | 1003130 | 1003330 | 1003430 |
| DN125 | 112 | 202 | 372 | Rd160x1/4" | 1251130 | 1251330 | 1251430 | 1253130 | 1253330 | 1253430 |
| DN150 | 124 | 231 | 386 | Rd190x1/4" | 1501130 | 1501330 | 1501430 | 1503130 | 1503330 | 1503430 |
