Kategorie

AWH

Article properties

Brand AWH
Connection Male / Male
Round wire According to DIN 405-1
Operation Manually operated
Field of application Food & Chemistry
Maximum pressure DN15 - DN150 10 bar
Maximum pressure DN200 6 bar
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM, HNBR, VMQ (silicone) and FKM (Viton)
Certification EHEDG, 3.1 According to EN10204, FDA and EC1935/2004

 

DN A B C D E Article
304 SIL
 
DN20 78.0 58.0 79.0 20.0 Rd44 x 1/6" 0201100 0203100
DN25 64.0 87.0 90.0 26.0 Rd52 x 1/6" 0251100 0253100
DN32 64.0 92.0 92.0 32.0 Rd58 x 1/6" 0321100 0323100
DN40 72.0 97.0 94.0 38.0 Rd65 x 1/6" 0401100 0403100
DN50 72.0 110.0 101.0 50.0 Rd78 x 1/6" 0501100 0503100
DN65 76.0 127.0 110.0 66.0 Rd95 x 1/6" 0651100 0653100
DN80 100.0 142.0 123.0 81.0 Rd110 x 1/4" 0801100 0803100
DN100 104.0 162.0 134.0 100.0 Rd130 x 1/4" 1001100 1003100
DN125 112.0 200.0 168.0 125.0 Rd160 x 1/4" 1251100 1253100
DN150 124.0 230.0 183.0 150.0 Rd190 x 1/4" 1501100 1503100

 

Pobierz specyfikację

Wyślij zapytanie