Wypukłe dno
| DN | A | B | C | Article 304 | |
|---|---|---|---|---|---|
| 25.4 | 25.4 | 22.9 | 12.0 | 703011001 | 703011003 |
| 38.1 | 38.1 | 35.1 | 14.0 | 703011121 | 703011123 |
| 50.8 | 50.8 | 47.8 | 15.0 | 703012001 | 703012003 |
| 63.5 | 63.5 | 60.5 | 18.0 | 703012121 | 703012123 |
| 76.1 | 76.1 | 72.1 | 20.0 | 703013001 | 703013003 |
| 101.6 | 101.6 | 97.6 | 28.0 | 703014001 | 703014003 |
Article properties
| Type | Rounded soil |
| Field of application | Food, Chemistry & Industry |
| Material | 1.4301 (304) / 1.4404 (316L) |
