Kategorie

AWH

Article properties

Brand AWH
Connection Weld / Weld
Operation No
Field of application Food & Chemistry
Maximum pressure DN15 - DN150 10 bar
Maximum pressure DN200 6 bar
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM, HNBR, VMQ (silicone) and FKM (Viton)
Certification EHEDG, 3.1 According to EN10204, FDA and EC1935/2004

 

DN A B D E Article
304 SIL
 
DN20 40.0 58.0 20.0 23.0 0201130 0203130
DN25 40.0 87.0 26.0 31.0 0251130 0253130
DN32 42.0 92.0 32.0 37.0 0321130 0323130
DN40 50.0 97.0 38.0 43.0 0401130 0403130
DN50 50.0 110.0 50.0 55.0 0501130 0503130
DN65 50.0 127.0 66.0 70.0 0651130 0653130
DN80 60.0 142.0 81.0 85.0 0801130 0803130
DN100 64.0 162.0 100.0 104.0 1001130 1003130
DN125 112.0 200.0 125.0 129.0 1251130 1253130
DN150 124.0 230.0 150.0 154.0 1501130 1503130

 

Pobierz specyfikację

Wyślij zapytanie