Inspection covers
| DN | A | B | C | D | E | Article |
|---|---|---|---|---|---|---|
| 300x165 | 60 | 6 | 2 | bar 0,5 | 9402.Z175 | |
| 300x165 | 100 | 6 | 2 | bar 0,5 | 9402.Z176 | |
| 504x396 | 12 | bar 0,3 | 9402.160IND | |||
| 440x332 | 60 | 8 | 2 | bar 0,5 | 9402.160 | |
| 440x332 | 60 | 8 | 2 | bar 0,6 | 9402.160/2B | |
| 440x332 | 100 | 8 | 2 | bar 0,5 | 9402.161 | |
| 440x332 | 100 | 8 | 2 | bar 0,6 | 9402.161/2B | |
| 396x504 | 12 | bar 0,3 | 9402.165IND | |||
| 440x332 | 60 | 8 | 2 | bar 0,5 | 9402.165 | |
| 440x332 | 100 | 8 | 2 | bar 0,5 | 9402.166 | |
| 275x225 | 10 | bar 0,3 | 9402.285IND | |||
| 235x185 | 40 | 5 | 1,2 | bar 0,5 | 9402.285 | |
| 225x275 | 10 | bar 0,3 | 9402.295IND | |||
| 235x185 | 40 | 5 | 1,2 | bar 0,7 | 9402.295 | |
| 555x432 | 60 | 12 | 3 | bar 1,0 | 9402.1500 | |
| 611x488 | 12 | bar 0,5 | 9402.1500IND | |||
| 555x432 | 60 | 12 | 3 | bar 1,5 | 9402.1500AI | |
| 555x432 | 100 | 12 | 3 | bar 1,0 | 9402.1502 | |
| 555x432 | 100 | 12 | 3 | bar 1,5 | 9402.1502AI | |
| 555x432 | 100 | 12 | 3 | bar 1,5 | 9402.1502AI_POL | |
| 555x432 | 60 | 12 | 3 | bar 0,9 | 9402.1600 | |
| 488x611 | 12 | bar 0,5 | 9402.1600IND | |||
| 555x432 | 100 | 12 | 3 | bar 0,9 | 9402.1602 | |
| 555x432 | 60 | 12 | 3 | bar 1,0 | 9402.1700 | |
| 555x432 | 80 | 12 | 3 | bar 1,0 | 9402.1701 | |
| 555x432 | 100 | 12 | 3 | bar 1,0 | 9402.1702 | |
| 600x600 | 70 | 10 | 4 | 1 | 9405.B1 6060 | |
| 740x450 | 70 | 10 | 4 | 1 | 9405.B1 7445 | |
| 750x750 | 70 | 10 | 4 | 1 | 9405.B1 7575 |
