Nocado Butterfly Valve EHEDG
Article properties
| Brand | Nocado |
| Connection | Between flanges |
| Operation | No |
| Field of application | Food & Chemistry |
| Maximum pressure DN15 - DN 65 | 16 bar |
| Maximum pressure 3" - DN150 | 10 bar |
| Maximum pressure DN200 | 6 bar |
| Material | 1.4301 (304) and 1.4404 (316L) |
| Gaskets | EPDM, HNBR, VMQ (silicone) and FKM (Viton) |
| Certification | EHEDG, 3.1 According to EN10204, FDA and EC1935/2004 |
| DN | A | B | C | D | E |
Article 316 SIL |
|
| DN25 | 78 | 29 | 400253130 | 400253330 | |||
| DN32 | 78 | 35 | 400323130 | 400323330 | |||
| DN40 | 88 | 41 | 400403130 | 400403330 | |||
| DN50 | 88 | 53 | 400503130 | 400503330 | |||
| DN65 | 88 | 70 | 400653130 | 400653130 | |||
| DN80 | 120 | 85 | 400803130 | 400803330 | |||
| DN100 | 124 | 104 | 401003130 | 401003330 |
