Kompletny DIN
| DN | A | B | C | D | Article Male/Male | |
|---|---|---|---|---|---|---|
| DN25 | 408 | 26 | 52x1/6" | 76.2 | 612520253300 | 612420253300 | 
| DN32 | 408 | 32 | 58x1/6" | 76.2 | 612520323300 | 612420323300 | 
| DN40 | 494 | 38 | 65x1/6" | 101.6 | 612520403300 | 612420403300 | 
| DN50 | 496 | 50 | 78x1/6" | 101.6 | 612520503300 | 612420503300 | 
| DN65 | 670 | 66 | 95x1/6" | 114.3 | 612520653300 | 612420653300 | 
| DN80 | 670 | 81 | 110x1/4" | 114.3 | 612520803300 | 612420803300 | 
| DN100 | 830 | 100 | 130x1/4" | 154.0 | 612521003300 | 612421003300 | 
Article properties
| Brand | Inoxpa | 
| Connections | Clamp / Clamp - Weld / Weld | 
| Field of application | Food & Chemistry | 
| Flow direction | Inside out | 
| Type of strainer insert | Perforated | 
| Mesh size | 0,5 mm | 
| Maximum pressure DN15 - DN100 | 10 bar | 
| Material | 1.4301 (304) and 1.4404 (316L) | 
| Gasket | EPDM | 
| Certification | 3.1 According to EN10204, FDA and EC1935/2005 | 
 

 
            