Inoxpa
| DN | A | B | C | Article 316 |
|---|---|---|---|---|
| 1" | 98.0 | 22.1 | 50.5 | 6053041003300 |
| 1½" | 105.0 | 34.8 | 50.5 | 6053041123300 |
| 2" | 110.0 | 47.5 | 64.0 | 6053042003300 |
| 2½" | 135.0 | 60.2 | 77.5 | 6053042123300 |
| 3" | 140.0 | 72.9 | 91.0 | 6053043003300 |
| 4" | 157.0 | 97.6 | 119.0 | 6053044003300 |
Article properties
| Brand | Inoxpa |
| Connection | Clamp / Clamp |
| Field of application | Food & Chemistry |
| Maximum pressure 25,4 mm - 104 mm | 10 bar |
| Opening pressure | Depends on size |
| Assembly position | Horizontal and vertical installation |
| Material | 1.4404 (316L) |
| Gaskets | EPDM, NBR, FPM and PTFE |
| Certification | 3.1 According to EN10204, FDA and EC1935/2004 |
