Rurka mleczna
| A | C | Finish | Version | Art.no. 800 Article 304 |
|
|---|---|---|---|---|---|
| 25.4 | 1.25 | Ungrinded | Annealed | 802541252M | 802541254M |
| 25.4 | 1.25 | Grinded | Annealed | 902541252 | 902541254 |
| 25.4 | 1.25 | Grinded | Annealed | 902541252M | 902541254M |
| 38.1 | 1.5 | Ungrinded | Annealed | 803811502M | 803811504M |
| 38.1 | 1.5 | Grinded | Annealed | 03811502M | 903811504M |
| 50.8 | 1.5 | Ungrinded | Annealed | 805081502M | 805081504M |
| 50.8 | 1.5 | Grinded | Annealed | 905081502 | 905081504 |
| 50.8 | 1.5 | Grinded | Annealed | 905081502M | 905081504M |
| 63.5 | 1.5 | Ungrinded | Annealed | 806351502M | 806351504M |
| 63.5 | 1.5 | Grinded | Annealed | 906351502M | 906351504M |
| 76.1 | 1.6 | Ungrinded | Annealed | 807611602M | 807611604M |
| 76.1 | 1.6 | Grinded | Annealed | 907611602M | 907611604M |
| 101.6 | 2.0 | Ungrinded | Annealed | 810162002M | 810162004M |
| 101.6 | 2.0 | Grinded | Annealed | 910162002M | 910162004M |
Article properties
| According to | DIN 11850 / EN 10357 |
| Type | Food tube |
| Field of application | Food & Chemistry |
| Trading length | 6 meter |
| Material | 1.4307 (304L) and 1.4404 (316L) |
| Finishing | Polished / Annealed (BD) |
| Roughness | Internal Ra<0.8µm / external Ra<0.8µm (H3) |
| Certification | EHEDG, 3.1 According to EN10204 |

