Kategorie

AWH

Article properties

Brand AWH
Connection Weld / Weld
Operation Manually operated
Field of application Food & Chemistry
Maximum pressure DN15 - DN150 10 bar
Maximum pressure DN200 6 bar
Material 1.4301 (304) and 1.4404 (316L)
Gaskets EPDM, HNBR, VMQ (silicone) and FKM (Viton)
Certification EHEDG, 3.1 According to EN10204, FDA and EC1935/2004

 

DN A B C D E Article
304 SIL
 
DN20 40.0 58.0 79.0 20.0 23.0 0201100  
DN25 40.0 87.0 90.0 26.0 29.0 0251100  
DN32 42.0 92.0 92.0 32.0 35.0 0321100 0323100
DN40 50.0 97.0 94.0 38.0 41.0 0401100 0403100
DN50 50.0 127.0 110.0 66.0 70.0 0651100  
DN50 50.0 110.0 101.0 50.0 53.0 0501100 0653100
DN80 60.0 142.0 123.0 81.0 85.0 0801100  
DN100 64.0 162.0 134.0 100.0 104.0 1001100  
DN125 112.0 200.0 168.0 125.0 129.0 1251100  
DN150 124.0 230.0 183.0 150.0 154.0 1501100 1503100
DN10 40.0 58.0 79.0 10.0 13.0 0101300  
DN15 40.0 58.0 79.0 16.0 19.0 0151300  
DN20 40.0 58.0 79.0 20.0 23.0 0201300  
DN25 40.0 87.0 90.0 26.0 29.0 0251300  
DN32 42.0 92.0 92.0 32.0 35.0 0321300  
DN40 50.0 97.0 94.0 38.0 41.0 0401300  
DN50 50.0 110.0 101.0 50.0 53.0 0501300  
DN65 50.0 127.0 110.0 66.0 70.0 0651300  
DN80 60.0 142.0 123.0 81.0 85.0 0801300  
DN100 64.0 162.0 134.0 100.0 104.0 1001300  
DN125 112.0 200.0 168.0 125.0 129.0 1251300  
DN150 124.0 230.0 183.0 150.0 154.0 1501300  
DN10 40.0 58.0 79.0 10.0 13.0 0101400  
DN15 40.0 58.0 79.0 16.0 19.0 0151400  
DN20 40.0 58.0 79.0 20.0 23.0 0201400  
DN25 40.0 87.0 90.0 26.0 29.0 0251400  
DN32 42.0 92.0 92.0 32.0 35.0 0321400  
DN40 50.0 97.0 94.0 38.0 41.0 0401400  
DN50 50.0 110.0 101.0 50.0 53.0 0501400  
DN65 50.0 127.0 110.0 66.0 70.0 0651400  
DN80 60.0 142.0 123.0 81.0 85.0 0801400  
DN100 64.0 162.0 134.0 100.0 104.0 1001400  
DN125 112.0 200.0 168.0 125.0 129.0 1251400  
DN150 124.0 230.0 183.0 150.0 154.0 1501400  
DN20 40.0 58.0 79.0 20.0 23.0 0201700  
DN25 40.0 87.0 90.0 26.0 29.0 0251700  
DN32 42.0 92.0 92.0 32.0 35.0 0321700  
DN40 50.0 97.0 94.0 38.0 41.0 0401700  
DN50 50.0 110.0 101.0 50.0 53.0 0501700  
DN65 50.0 127.0 110.0 66.0 70.0 0651700  
DN80 60.0 142.0 123.0 81.0 85.0 0801700  
DN100 64.0 162.0 134.0 100.0 104.0 1001700  
DN125 112.0 200.0 168.0 125.0 129.0 1251700  
DN150 124.0 230.0 183.0 150.0 154.0 1501700  

 

Pobierz specyfikację

Wyślij zapytanie