Kategorie

Poliwęglan

DN A B C D Article
50.5 50.5 34.0 35.0 12.0 186311120
64.0 64.0 47.0 48.0 12.0 186312000
77.5 77.5 59.0 60.0 12.0 186312120
91.0 91.0 65.0 66.0 12.0 186313000
106.0 106.0 80.0 81.0 12.0 186313120
119.0 119.0 97.0 98.0 12.0 186314000
130.0 130.0 109.0 110.0 12.0 186314120
183.0 183.0 159.0 160.0 12.0 186315120

Pobierz specyfikację

Wyślij zapytanie