Złącze proste
| DN | A | B | C | D | E | Article 316 |
|---|---|---|---|---|---|---|
| 12.0 | 12.0 | 3/8" | 19.0 | 24.0 | 13.0 | R27026198931 |
| 12.0 | 12.0 | 1/2" | 19.0 | 24.0 | 15.0 | R27026198940 |
| 15.0 | 15.0 | 1/2" | 22.0 | 24.0 | 15.0 | R27026190415 |
| 15.0 | 15.0 | 3/4" | 23.0 | 30.0 | 17.0 | R27026190426 |
| 18.0 | 18.0 | 1/2" | 22.0 | 27.0 | 15.0 | R27026190437 |
| 18.0 | 18.0 | 3/4" | 22.0 | 30.0 | 17.0 | R27026190448 |
| 22.0 | 22.0 | 1" | 24.0 | 38.0 | 20.0 | R27026190459 |
| 22.0 | 22.0 | 1/2" | 21.0 | 32.0 | 15.0 | R27026190461 |
| 22.0 | 22.0 | 3/4" | 23.0 | 32.0 | 17.0 | R27026190470 |
| 28.0 | 28.0 | 1" | 25.0 | 38.0 | 20.0 | R27026190481 |
| 28.0 | 28.0 | 1.1/4" | 25.0 | 46.0 | 22.0 | R27026190492 |
| 28.0 | 28.0 | 1/2" | 26.0 | 38.0 | 12.0 | R27026193308 |
| 28.0 | 28.0 | 3/4" | 23.0 | 38.0 | 17.0 | R27026190503 |
| 35.0 | 35.0 | 1" | 27.0 | 46.0 | 20.0 | R27026190514 |
| 35.0 | 35.0 | 1.1/4" | 28.0 | 46.0 | 22.0 | R27026190536 |
| 35.0 | 35.0 | 1.1/2" | 28.0 | 54.0 | 22.0 | R27026190525 |
| 42.0 | 42.0 | 1.1/4" | 30.0 | 54.0 | 22.0 | R27026190558 |
| 42.0 | 42.0 | 1.1/2" | 32.0 | 54.0 | 22.0 | R27026190547 |
| 54.0 | 54.0 | 2" | 37.0 | 67.0 | 26.0 | R27026190571 |
| 54.0 | 54.0 | 1.1/2" | 36.0 | 67.0 | 22.0 | R27026190569 |
Article properties
| Producer | Aalberts IPS (VSH) |
| According to | EN 10312 |
| Pressing contour | M-profile |
| Type | Straight connector |
| Connections | Press/BSP Female |
| Field of application | Industry |
| Process area | Drinking water, process water, heating, cooling, steam, compressed air, solar and vacuum |
| Material | 1.4404 (316L) |
| Maximum workload | 16 bar (Higher pressure is possible, depends on use and size) |
| Material gasket | EPDM (Leak Before Pressed) |
| Color gasket | Black |
| Temperature | -35°C / +135°C |
| Certification | KIWA, DVGW, TA-Luft and more |
