Oval covers
| DN | A | B | C | D | E | Article |
|---|---|---|---|---|---|---|
| 440x320 | 60 | 6 | 2 | bar 1,3 | 9402.170 | |
| 658x532 | 100 | 12 | 4 | bar 4,0 | 9402.630LKD | |
| 658x532 | 160 | 12 | 4 | bar 4,0 | 9402.631LKD | |
| 440x340 | 12 | 30 | 5 | bar 8,0 | 9405.A17 | |
| 480x360 | 30 | 15 | 2 | bar 1,2 | 9402.170L | |
| 440x320 | 80 | 6 | 2 | bar 1,3 | 9402.172 | |
| 440x320 | 60 | 8 | 2 | bar 1,3 | 9402.174 | |
| 440x320 | 60 | 8 | 2 | bar 0,1 | 9402.174AE | |
| 440x320 | 80 | 8 | 2 | bar 1,3 | 9402.176 | |
| 440x320 | 80 | 8 | 2 | bar 0,1 | 9402.176AE | |
| 440x320 | 60 | 6 | 2 | bar 1,3 | 9402.180 | |
| 440x320 | 60 | 6 | 2 | bar 1,3 | 9402.180SN | |
| 440x320 | 80 | 6 | 2 | bar 1,3 | 9402.182 | |
| 440x320 | 80 | 6 | 2 | bar 1,3 | 9402.182SN | |
| 440x320 | 60 | 8 | 2 | bar 1,3 | 9402.184 | |
| 440x320 | 60 | 8 | 2 | bar 1,3 | 9402.184SN | |
| 440x320 | 80 | 8 | 2 | bar 1,3 | 9402.186 | |
| 440x320 | 60 | 8 | 2 | bar 1,3 | 9402.186SN | |
| 542x446 | 76 | 4 | 3 | bar 2,8 | 9402.190 | |
| 542x446 | 195 | 4 | 3 | bar 2,7 | 9402.191 | |
| 490x400 | 100 | 12 | 3 | bar 3,2 | 9402.200 | |
| 532x432 | 60 | 12 | 3 | bar 4,8 | 9402.200LKD | |
| 532x432 | 60 | 12 | 3 | bar 4,8 | 9402.200LZD/C | |
| 482x387 | 80 | 8 | 3 | bar 2,7 | 9402.200N | |
| 485x395 | 100 | 12 | 5 | bar 9,0 | 9402.200PES | |
| 544x440 | 15 | 40 | 3 | bar 2,8 | 9402.200R | |
| 512x372 | 15 | 30 | 3 | bar 3,2 | 9402.200RP | |
| 532X432 | 100 | 12 | 10 | bar 2,3 | 9402.201FLT | |
| 532x432 | 100 | 12 | 3 | bar 4,8 | 9402.201LKD | |
| 477x378 | 80 | 8 | 3 | bar 2,7 | 9402.201LW | |
| 532x432 | 100 | 12 | 3 | bar 4,8 | 9402.201LZD/C | |
| 482x387 | 100 | 8 | 3 | bar 2,7 | 9402.201N | |
| 490X395 | 80 | 12 | 3 | bar 2,7 | 9402.202 | |
| 490X395 | 100 | 12 | 3 | bar 2,7 | 9402.203 | |
| 490x395 | 150 | 12 | 3 | bar 2,7 | 9402.206 | |
| 532X432 | 160 | 12 | 3 | bar 4,8 | 9402.207LZD | |
| 300x165 | 60 | 6 | 2 | bar 0,5 | 9402.Z175 | |
| 300x165 | 100 | 6 | 2 | bar 0,5 | 9402.Z176 |
