Kolanko 45° W/C
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
½" | 12.7 | 9.4 | 57.2 | 28.6 | 25.4 | B3241012731 |
¾" | 19.1 | 15.8 | 57.2 | 28.6 | 25.4 | B3241019131 |
1" | 25.4 | 22.1 | 57.2 | 38.1 | 28.6 | B3241025431 |
1½" | 38.1 | 34.8 | 63.5 | 57.2 | 36.5 | B3241038131 |
2" | 50.8 | 47.5 | 76.2 | 76.2 | 44.5 | B3241050831 |
2½" | 63.5 | 60.2 | 85.7 | 95.3 | 52.4 | B3241063531 |
3" | 76.2 | 72.9 | 92.1 | 114.3 | 60.3 | B3241076231 |
4" | 101.6 | 97.38 | 114.3 | 152.4 | 79.4 | B3241101631 |
6" | 152.4 | 146.95 | 158.8 | 228.6 | 133.4 | B3241152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |