Kolano 90° C/C
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
½" | 12.7 | 41.3 | 28.6 | 25.4 | B3442012731 |
¾" | 19.1 | 41.3 | 28.6 | 25.4 | B3442019131 |
1" | 25.4 | 50.8 | 38.1 | 50.5 | B3442025431 |
1½" | 38.1 | 69.9 | 57.2 | 50.5 | B3442038131 |
2" | 50.8 | 88.9 | 76.2 | 64.0 | B3442050831 |
2½" | 63.5 | 108.0 | 95.3 | 77.5 | B3442063531 |
3" | 76.2 | 127.0 | 114.3 | 91.0 | B3442076231 |
4" | 101.6 | 168.3 | 152.4 | 119.0 | B3442101631 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |