Kolanko 90° W/C
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
¼" | 9.35 | 6.05 | 66.7 | 28.6 | 41.3 | B3242006331 |
½" | 12.7 | 9.40 | 76.2 | 28.6 | 41.3 | B3242012731 |
¾" | 19.1 | 15.8 | 76.2 | 28.6 | 41.3 | B3242019131 |
1" | 25.4 | 22.1 | 76.2 | 38.1 | 50.8 | B3242025431 |
1½" | 38.1 | 34.8 | 95.3 | 57.2 | 69.9 | B3242038131 |
2" | 50.8 | 47.5 | 120.7 | 76.2 | 88.9 | B3242050831 |
2½" | 63.5 | 60.2 | 139.7 | 95.3 | 108.0 | B3242063531 |
3" | 76.2 | 72.9 | 158.8 | 114.3 | 127.0 | B3242076231 |
4" | 101.6 | 97.38 | 202.2 | 152.4 | 168.3 | B3242101631 |
6" | 152.4 | 146.8 | 292.1 | 228.6 | 266.7 | B3242152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |