Kategorie

Kolanko 90° W/W

DN A B C D Article 316
¼" 9.35 7.75 66.7 28.6 B3222006331
½" 12.7 9.40 76.2 28.6 B3222012731
¾" 19.1 15.8 76.2 28.6 B3222019131
1" 25.4 22.1 76.2 38.1 B3222025431
1½" 38.1 34.8 95.3 57.2 B3222038131
2" 50.8 47.5 120.7 76.2 B3222050831
2½" 63.5 60.2 139.7 95.3 B3222063531
3" 76.2 72.9 158.8 114.3 B3222076231
4" 101.6 97.38 203.2 152.4 B3222101631
6" 152.4 146.8 292.1 228.6 B3222152431


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie