Kolano 90° W/W
DN | A | B | C | D | E | Article 316 |
---|---|---|---|---|---|---|
½" | 12.7 | 9.4 | 114.3 | 76.2 | B3224012731 | |
¾" | 19.50 | 15.75 | 114.3 | 76.2 | B3224019131 | |
1" | 25.40 | 22.10, | 76.2 | 76.2 | B3224025431 | |
1½" | 38.10 | 34.80 | 114.3 | 114.3 | B3224038131 | |
2" | 50.80 | 47.50 | 152.4 | 127.0 | B3224050831 | |
2½" | 63.50 | 60.20 | 190.5 | 146.1 | B3224063531 | |
3" | 76.20 | 72.90 | 228.6 | 165.1 | B3224076231 | |
4" | 101.60 | 97.38 | 304.8 | 215.9 | B3224101631 | |
6" | 152.40 | 146.86 | 457.2 | 292.1 | B3224152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |