Kategorie

Koncentryczny cc

DN A B C Art.no. B2441 
Article 316 
¾" - ½" 19.05 12.7 50.8 01901231
1" - ½" 25.4 12.7 63.5 02501231
1" - ¾" 25.4 19.05 50.8 02501931
1½" - ½" 38.1 12.7 88.9 03801231
1½" - ¾" 38.1 19.05 76.2 03801931
1½" - 1" 38.1 25.4 76.2 03802531
2" - ½" 50.8 12.7 139.7 05001231
2" - ¾" 50.8 19.05 127.0 05001931
2" - 1" 50.8 25.4 127.0 05002531
2" - 1½" 50.8 38.1 76.2 05003831
2½" - ½" 63.5 12.7 190.5 06301231
2½" - ¾" 63.5 19.05 177.8 06301931
2½" - 1" 63.5 25.4 177.8 06302531
2½" - 1½" 63.5 38.1 127.0 06303831
2½" - 2" 63.5 50.8 76.2 06305031
3" - 1" 76.2 25.4 228.6 07602531
3" - 1½" 76.2 38.1 177.8 07603831
3" - 2" 76.2 50.8 127.0 07605031
3" - 2½" 76.2 63.5 76.2 07606331
4" - 1" 101.6 25.4 333.4 10102531
4" - 1½" 101.6 38.1 282.6 10103831
4" - 2" 101.6 50.8 231.8 10105031
4" - 2½" 101.6 63.5 181.0 10106331
4" - 3" 101.6 76.2 127.0 10107631N
6" - 3" 152.4 76.2 190.5 15207631
6" - 4" 152.4 101.6 193.7 15210131


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie