Kategorie

Koncentryczny CW

DN A B C Art.no. B2
Article 316 
¾" - ½" 19.05 12.7 76.2 42101901231
1" - ½" 25.4 12.7 88.9 42102501231
1" - ¾" 25.4 19.05 76.2 42102501931
1½" - ½" 38.1 12.7 114.3 42103801231
1½" - ¾" 38.1 19.05 101.6 42103801931
1½" - 1" 38.1 25.4 101.6 42103802531
2" - ½" 50.8 12.7 165.1 42105001231
2" - ¾" 50.8 19.05 152.4 42105001931
2" -1" 50.8 25.4 152.4 42105002531
2" - 1½" 50.8 38.1 101.6 42105003831
2½" - 1" 63.5 25.4 203.2 42106302531
2½" - 1½" 63.5 38.1 152.4 42106303831
2½" - 2" 63.5 50.8 107.9 42106305031
3" - 1" 76.2 25.4 254.0 42107602531
3" - 1½" 76.2 38.1 203.2 42107603831
3" - 2" 76.2 50.8 158.8 42107605031
3" - 2½" 76.2 63.5 108.0 42107606331
4" - 1" 101.6 25.4 358.8 42110102531
4" - 1½" 101.6 38.1 308.0 42110103831
4" - 2" 101.6 50.8 263.5 42110105031
4" - 2½" 101.6 63.5 212.7 42110106331
4" - 3" 101.6 76.2 161.9 42110107631
6" - 3" 152.4 76.2 228.6 4211520761
6" - 4" 152.4 101.6 228.6 4211521011


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie