Reduced tees ccc
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
½"-⅜" | 25.0 | 25.0 | 60.3 | 60.3 | B447401200931 |
¾"-½" | 25.0 | 25.0 | 63.5 | 63.5 | B447401901231 |
1"-¼" | 50.40 | 25.0 | 66.7 | 66.7 | B447402500631 |
1"-½" | 50.40 | 25.0 | 66.7 | 66.7 | B447402501231 |
1"-¾" | 50.40 | 25.0 | 66.7 | 66.7 | B447402501931 |
1½"-½" | 50.40 | 25.0 | 73.0 | 73.0 | B447403801231 |
1½"-¾" | 50.40 | 25.0 | 73.0 | 73.0 | B447403801931 |
1½"-1" | 50.40 | 50.40 | 73.0 | 73.0 | B447403802531 |
2"-½" | 63.90 | 25.0 | 85.7 | 79.4 | B447405001231 |
2"-¾" | 63.90 | 25.0 | 85.7 | 79.4 | B447405001931 |
2"-1" | 63.90 | 50.40 | 85.7 | 79.4 | B447405002531 |
2"-1½" | 63.90 | 50.40 | 85.7 | 79.4 | B447405003831 |
2½"-½" | 77.50 | 25.0 | 92.1 | 85.7 | B447406301231 |
2½"-¾" | 77.50 | 25.0 | 92.1 | 85.7 | B447406301931 |
2½"-1" | 77.50 | 50.40 | 92.1 | 85.7 | B447406302531 |
2½"-1½" | 77.50 | 50.40 | 92.1 | 85.7 | B447406303831 |
2½"-2" | 77.50 | 63.90 | 92.1 | 85.7 | B447406305031 |
3"-½" | 90.90 | 25.0 | 98.4 | 92.1 | B447407601231 |
3"-¾" | 90.90 | 25.0 | 98.4 | 92.1 | B447407601931 |
3"-1" | 90.90 | 50.40 | 98.4 | 92.1 | B447407602531 |
3"-1½" | 90.90 | 50.40 | 98.4 | 92.1 | B447407603831 |
3"-2" | 90.90 | 63.90 | 98.4 | 92.1 | B447407605031 |
3"-2½" | 90.90 | 77.50 | 98.4 | 92.1 | B447407606331 |
4"-½" | 119.0 | 25.0 | 120.7 | 104.8 | B447410101231 |
4"-¾" | 119.0 | 25.0 | 120.7 | 104.8 | B447410101931 |
4"-1" | 119.0 | 50.40 | 120.7 | 104.8 | B447410102531 |
4"-1½" | 119.0 | 77.50 | 120.7 | 104.8 | B447410103831 |
4"-2" | 119.0 | 77.50 | 120.7 | 111.1 | B447410105031 |
4"-2½" | 101.6 | 63.5 | 120.7 | 111.1 | B447410106331 |
4"-3" | 119.0 | 90.90 | 120.7 | 111.1 | B447410107631 |
6"-3" | 166.9 | 90.90 | 181.0 | 136.5 | B447415207631 |
6"-4" | 166.9 | 119.0 | 181.0 | 146.1 | B447415210131 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |