Reduced tees long
DN | A | B | C | D | Article 316 |
---|---|---|---|---|---|
½"-⅜" | 12.7 | 9.53 | 47.6 | 47.6 | B428201200931 |
¾"-¼" | 19.05 | 6.35 | 50.8 | 50.8 | B428201900631 |
¾"-⅜ | 19.05 | 9.53 | 50.8 | 50.8 | B428201900931 |
¾"-½" | 19.05 | 12.7 | 50.8 | 50.8 | B428201901231 |
1"-¼" | 25.4 | 6.35 | 54.0 | 54.0 | B428202500631 |
1"-⅜" | 25.4 | 9.53 | 54.0 | 54.0 | B428202500931 |
1"-½" | 25.4 | 12.7 | 54.0 | 54.0 | B428202501231 |
1"-¾" | 25.4 | 19.05 | 54.0 | 54.0 | B428202501931 |
1½"-¼" | 38.1 | 6.35 | 60.3 | 60.3 | B428203800631 |
1½"-½" | 38.1 | 12.7 | 60.3 | 60.3 | B428203801231 |
1½"-¾" | 38.1 | 19.05 | 60.3 | 60.3 | B428203801931 |
1½"-1" | 38.1 | 25.4 | 60.3 | 60.3 | B428203802531 |
2"-¼" | 50.8 | 6.35 | 73.0 | 66.7 | B428205000631 |
2"-⅜" | 50.8 | 9.53 | 73.0 | 66.7 | B428205000931 |
2"-½" | 50.8 | 12.7 | 73.0 | 66.7 | B428205001231 |
2"-¾" | 50.8 | 19.05 | 73.0 | 66.7 | B428205001931 |
2"-1" | 50.8 | 25.4 | 73.0 | 66.7 | B428205002531 |
2"-1½" | 50.8 | 38.1 | 73.0 | 66.7 | B428205003831 |
2½"-⅜" | 63.5 | 9.53 | 79.4 | 73.0 | B428206300931 |
2½"-½" | 63.5 | 12.7 | 79.4 | 73.0 | B428206301231 |
2½"-¾" | 63.5 | 19.05 | 79.4 | 73.0 | B428206301931 |
2½"-1" | 63.5 | 25.4 | 79.4 | 73.0 | B428206302531 |
2½"-1½" | 63.5 | 38.1 | 79.4 | 73.0 | B428206303831 |
2½"-2" | 63.5 | 50.8 | 79.4 | 73.0 | B428206305031 |
3"-½" | 76.2 | 12.7 | 85.7 | 79.4 | B428207601231 |
3"-¾" | 76.2 | 19.05 | 85.7 | 79.4 | B428207601931 |
3"-1" | 76.2 | 25.4 | 85.7 | 79.4 | B428207602531 |
3"-1½" | 76.2 | 38.1 | 85.7 | 79.4 | B428207603831 |
3"-2" | 76.2 | 50.8 | 85.7 | 79.4 | B428207605031 |
3"-2½" | 76.2 | 63.5 | 85.7 | 79.4 | B428207606331 |
4"-½" | 101.6 | 12.7 | 104.8 | 92.1 | B428210101231 |
4"-¾" | 101.6 | 19.05 | 104.8 | 92.1 | B428210101931 |
4"-1" | 101.6 | 25.4 | 104.8 | 92.1 | B428210102531 |
4"-1½" | 101.6 | 38.1 | 104.8 | 92.1 | B428210103831 |
4"-2" | 101.6 | 50.8 | 104.8 | 98.4 | B428210105031 |
4"-2½" | 101.6 | 63.5 | 104.8 | 98.4 | B428210106331 |
4"-3" | 101.6 | 76.2 | 104.8 | 98.4 | B428210107631 |
6"-¾" | 152.4 | 19.05 | 142.9 | 123.8 | B428215201931 |
6"-1" | 152.4 | 25.4 | 142.9 | 123.8 | B428215202531 |
6"-1½ | 152.4 | 38.1 | 142.9 | 123.8 | B428215203831 |
6"-2" | 152.4 | 50.8 | 142.9 | 123.8 | B428215205031 |
6"-2½" | 152.4 | 63.5 | 142.9 | 123.8 | B428215206331 |
6"-3" | 152.4 | 76.2 | 142.9 | 130.2 | B428215207631 |
6"-4" | 152.4 | 101.6 | 142.9 | 123.8 | B428215210131 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |