Tees cww
DN | A | B | C | D | Article |
---|---|---|---|---|---|
¼" | 6.35 | 22.2 | 44.5 | 25.4 | B4225006331 |
⅜" | 9.53 | 22.2 | 44.5 | 25.4 | B4225009531 |
½" | 12.7 | 22.2 | 47.6 | 25.4 | B4225012731 |
¾" | 19.1 | 25.4 | 50.8 | 25.4 | B4225019131 |
1" | 25.4 | 28.6 | 54.0 | 50.5 | B4225025431 |
1½" | 38.1 | 34.9 | 60.3 | 50.5 | B4225038131 |
2" | 50.8 | 41.3 | 73.0 | 64.0 | B4225050831 |
2½" | 63.5 | 47.6 | 79.4 | 77.5 | B4225063531 |
3" | 76.2 | 54.0 | 85.7 | 91.0 | B4225076231 |
4" | 101.6 | 69.9 | 104.8 | 119.0 | B4225101631 |
6" | 152.4 | 117.5 | 142.9 | 167.0 | B4225152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |