Tees long
DN | A | B | C | Article |
---|---|---|---|---|
¼" | 6.35 | 0.89 | 44.5 | B4222006331 |
⅜" | 9.53 | 0.89 | 44.5 | B4222009531 |
½" | 12.7 | 1.65 | 47.6 | B4222012731 |
¾" | 19.05 | 1.65 | 50.8 | B4222019131 |
1" | 25.4 | 1.65 | 54.0 | B4222025431 |
1½" | 38.1 | 1.65 | 60.3 | B4222038131 |
2" | 50.8 | 1.65 | 73.0 | B4222050831 |
2½" | 63.5 | 1.65 | 79.4 | B4222063531 |
3" | 76.2 | 1.65 | 85.7 | B4222076231 |
4" | 101.6 | 2.11 | 104.8 | B4222101631 |
6" | 152.4 | 2.77 | 142.9 | B4222152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |