Kategorie

Tees long ccc

DN A B C Article
½" 12.7 57.2 25.4 B4444012731
¾" 19.05 60.3 25.4 B4444019131
1" 25.4 66.7 50.5 B4444025431
1½" 38.1 73.0 50.5 B4444038131
2" 50.8 85.7 64.0 B4444050831
2½" 63.5 92.1 77.5 B4444063531
3" 76.2 98.4 91.0 B4444076231
4" 101.6 120.7 119.0 B4444101631
6" 152.4 362.0 167 B4444152431


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie