Kategorie

Tees short ccc

DN A B C D Article
½" 12.7 57.2 25.4 25.4 B4454012731
¾" 19.05 60.3 28.6 25.4 B4454019131
1" 25.4 66.7 28.6 50.5 B4454025431
1½" 38.1 73.0 34.9 50.5 B4454038131
2" 50.8 85.7 41.3 64.0 B4454050831
2½" 63.5 92.1 47.6 77.5 B4454063531
3" 76.2 98.4 54.0 91.0 B4454076231
4" 101.6 120.7 69.9 119.0 B4454101631
6" 152.4 181.0 117.5 167.0 B4454152431


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie