Tees wcw
DN | A | B | C | Article |
---|---|---|---|---|
½" | 12.7 | 9.40 | 25.4 | B4252012731 |
¾" | 19.05 | 15.75 | 28.6 | B4252019131 |
1" | 25.4 | 22.10 | 28.6 | B4252025431 |
1½" | 38.1 | 34.80 | 34.9 | B4252038131 |
2" | 50.8 | 47.50 | 41.3 | B4252050831 |
2½" | 63.5 | 60.20 | 47.6 | B4252063531 |
3" | 76.2 | 72.90 | 54.0 | B4252076231 |
4" | 101.6 | 97.38 | 69.9 | B4252101631 |
6" | 152.4 | 146.86 | 117.5 | B4252152431 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |