Krzyże C/C/C/C
DN | A | B | Article 316 |
---|---|---|---|
½" | 25.0 | 57.2 | B4844012731 |
¾" | 25.0 | 60.3 | B4844019131 |
1" | 50.5 | 66.7 | B4844025431 |
1½" | 50.5 | 73.0 | B4844038131 |
2" | 64.0 | 85.7 | B4844050831 |
2½" | 77.5 | 92.1 | B4844063531 |
3" | 91.0 | 98.40 | B4844076231 |
4" | 119.0 | 120.7 | B4844101631 |
6" | 167.0 | 181.0 | B4844152431 |
Article properties
According to | ASME BPE - Cross |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |