Kategorie

Krzyże W/W/W/W

DN A B   Article 316
¼" 6.35 0.89 0 B4822006331
⅜" 9.53 0.89 0 B4822009531
½" 12.7 1.65 47.6 B4822012731
¾" 19.05 1.65 50.8 B4822019131
1" 25.40 1.65 54.0 B4822025431
1½" 38.10 1.65 60.3 B4822038131
2" 50.80 1.65 73.0 B4822050831
2½" 63.50 1.65 79.4 B4822063531
3" 76.20 1.65 85.7 B4822076231
4" 101.60 2.11 104.8 B4822101631
6" 152.40 2.77 142.9 B4822152431


Article properties

According to ASME BPE - Cross
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie