DT 4141 long
DN | A | B | C | D | E | Article PN16 |
---|---|---|---|---|---|---|
½" | 44.5 | 12.7 | 9.40 | 25.0 | Ra<0,5µm | B184920123 |
¼" | 44.5 | 6.35 | 4.57 | 25.0 | Ra<0,5µm | B184920143 |
¾" | 44.5 | 19.10 | 15.80 | 25.0 | Ra<0,5µm | B184920343 |
⅜" | 44.5 | 9.53 | 7.75 | 25.0 | Ra<0,5µm | B184920383 |
1" | 44.5 | 24.4 | 21.1 | 50.4 | Ra<0,5µm | B184921003 |
1½" | 44.5 | 38.1 | 34.8 | 50.4 | Ra<0,5µm | B184921123 |
2" | 57.2 | 50.8 | 47.5 | 63.9 | Ra<0,5µm | B184922003 |
2½" | 57.2 | 63.5 | 60.2 | 77.5 | Ra<0,5µm | B184922123 |
3" | 57.2 | 76.2 | 72.9 | 90.9 | Ra<0,5µm | B184923003 |
4" | 57.2 | 101.6 | 97.38 | 119.0 | Ra<0,5µm | B184924003 |
6" | 76.2 | 152.4 | 146.86 | 166.9 | Ra<0,5µm | B184926003 |
Article properties
According to | ASME BPE |
Material | 1.4404 (316L) |
Internal | SF1 Ra=0,5 µm Metal blank |
External | SF1 Ra=1,0 µm Polished |