Kategorie

DT 4141 short

DN A B C D E Article PN16 
½" 12.7 12.7 9.40 25.0 Ra<0,5µm B184900123
¼" 12.7 6.35 4.57 25.0 Ra<0,5µm B184900143
¾" 12.7 19.1 15.8 25.0 Ra<0,5µm B184900343
⅜" 12.7 9.53 7.75 25.0 Ra<0,5µm B184900383
1" 12.7 25.4 22.1 50.4 Ra<0,5µm B184901003
1½" 12.7 38.1 34.8 50.4 Ra<0,5µm B184901123
2" 12.7 50.8 47.5 63.9 Ra<0,5µm B184902003
2½" 12.7 63.5 60.2 77.5 Ra<0,5µm B184902123
3" 12.7 76.2 72.9 90.9 Ra<0,5µm B184903003
4" 15.9 101.6 97.38 119.0 Ra<0,5µm B184904003
6" 19.05 152.40 146.86 166.9 Ra<0,5µm B184906003


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie