Kategorie

DT 4141 standard

DN A B C D E Article PN16 
½" 28.7 12.7 9.4 25.0 Ra<0,5µm B184910123
¼" 28.7 6.35 4.57 25.0 Ra<0,5µm B184910143
¾" 28.7 19.10 15.80 25.0 Ra<0,5µm B184910343
⅜" 28.7 9.53 7.75 25.0 Ra<0,5µm B184910383
1" 28.7 25.40 22.10 50.40 Ra<0,5µm B184911003
1½" 28.7 38.10 34.80 50.40 Ra<0,5µm B184911123
2" 28.7 50.80 47.50 63.90. Ra<0,5µm B184912003
2½" 28.7 63.50 60.20 77.50 Ra<0,5µm B184912123
3" 28.7 76.20 72.90 90.90 Ra<0,5µm B184913003
4" 28.7 101.6 97.38 119.0 Ra<0,5µm B184914003
6" 38.1 152.4 146.86 166.9 Ra<0,5µm B184916003


Article properties

According to ASME BPE
Material 1.4404 (316L)
Internal SF1 Ra=0,5 µm Metal blank
External SF1 Ra=1,0 µm Polished


Pobierz specyfikację

Wyślij zapytanie