W komplecie 1,5 mm
DN | A | B | C | D | E | Article | |
---|---|---|---|---|---|---|---|
DN25 | 90 | 327 | 26 | 70 | Rd52x1/6" | 601000251300 | 601000253300 |
DN32 | 90 | 327 | 32 | 70 | Rd58x1/6" | 601000321300 | 601000323300 |
DN40 | 115 | 340 | 38 | 104 | Rd65x1/6" | 601000401300 | 601000403300 |
DN50 | 115 | 340 | 50 | 104 | Rd78x1/6" | 601000501300 | 601000503300 |
DN65 | 115 | 325 | 66 | 104 | Rd95x1/6" | 601000651300 | 601000653300 |
DN80 | 160 | 560 | 81 | 129 | Rd110x1/4" | 601000801300 | 601000803300 |
DN100 | 160 | 560 | 100 | 154 | Rd130x1/4" | 601001001300 | 601001003300 |
Article properties
Brand | M&S Equipment |
Connection | Male / Male |
Field of application | Food & Chemistry |
Flow direction | Inside out |
Type of strainer insert | Perforated |
Mesh size | 1,5mm |
Maximum pressure DN15 - DN150 | 10 bar |
Material | 1.4301 (304) and 1.4404 (316L) |
Gaskets | NBR, EPDM and FKM (Viton) |
Certification | 3.1 According to EN10204, FDA and EC1935/2004 |