Kategorie

Kompletny CAL

DN A B C D E Article Weld/Weld
1" 214 25.4 22.1 76.2 169 615211003300
1½" 243 38.1 34.8 101.6 196 615211123300
2" 300 50.8 47.5 101.6 201 615212003300
2½" 346 63.5 60.2 114.3 246 615212123300
3" 378 76.2 72.9 114.3 252 615213003300
4" 470 101.6 97.4 154.0 276 615214003300


Article properties

Brand Inoxpa
Connections Male / Male - Weld / Weld
Field of application Food & Chemistry
Flow direction Inside out
Type of strainer insert Perforated
Mesh size 0,5 mm
Maximum pressure DN15 - DN100 10 bar
Material 1.4301 (304) and 1.4404 (316L)
Gasket EPDM
Certification 3.1 According to EN10204, FDA and EC1935/2005


Pobierz specyfikację

Wyślij zapytanie