Kołnierz kołnierzowy EPDM
DN | A | B | C | D | Article |
---|---|---|---|---|---|
DN50 | 165.0 | 125.0 | 90.0 | 95.0 | 704200503300 |
DN65 | 185.0 | 145.0 | 105.0 | 110.0 | 704200653300 |
DN80 | 200.0 | 160.0 | 120.0 | 125.0 | 704200803300 |
DN100 | 220.0 | 180.0 | 140.0 | 145.0 | 704201003300 |
DN125 | 250.0 | 210.0 | 165.0 | 170.0 | 704201253300 |
DN150 | 285.0 | 240.0 | 190.0 | 195.0 | 704201503300 |
DN200 | 340.0 | 295.0 | 240.0 | 245.0 | 704202003300 |
Article properties
According to | Compensator |
Connection | Flange - Flange |
Material | 1.4301 (304) / 1.4404 (316) |